A FREEDOM of Information request has revealed the amount of convictions made following motorists exceeding the speed limit on new 20mph roads in Conwy.

In April, the Pioneer asked North Wales Police to disclose the number of convictions for speeding on roads in North Wales which became 20mph speed limit roads from September 17, 2023.

North Wales Police responded today (May 1) with statistics correct as of April 29.

It documented 192 speeding offences caught by cameras, and 24 officer-issued offences across North Wales.

Penrhyn Bay was the only area in Conwy to feature on the full list.

READ MORE:

The number of speeding convictions issued on new 20mph roads in Rhyl

“We have taken ‘convictions’ to mean cases where notices of intended prosecutions have been sent,” North Wales Police added.

The speeding offences caught on camera in Conwy were all on Glan-y-Mor Road/Marine Drive, and were as follows:

  1. 33mph, Mar 31
  2. 32mph, Mar 31
  3. 27mph, Mar 31
  4. 27mph, Mar 31
  5. 28mph, Mar 31
  6. 28mph, Mar 31
  7. 27mph, Mar 31
  8. 28mph, Mar 31
  9. 27mph, Apr 2
  10. 34mph, Apr 2
  11. 38mph, Apr 2
  12. 27mph, Apr 2
  13. 28mph, Apr 2
  14. 33mph, Apr 2
  15. 28mph, Apr 2
  16. 28mph, Apr 2
  17. 26mph, Apr 2
  18. 27mph, Apr 2
  19. 27mph, Apr 2
  20. 32mph, Apr 3
  21. 28mph, Apr 3
  22. 26mph, Apr 3
  23. 29mph, Apr 3
  24. 30mph, Apr 3
  25. 28mph, Apr 3
  26. 26mph, Apr 3
  27. 27mph, Apr 7
  28. 27mph, Apr 7
  29. 27mph, Apr 7
  30. 30mph, Apr 7
  31. 29mph, Apr 7
  32. 28mph, Apr 7
  33. 28mph, Apr 7
  34. 31mph, Apr 7
  35. 28mph, Apr 7
  36. 27mph, Apr 7
  37. 29mph, Apr 7
  38. 27mph, Apr 7
  39. 28mph, Apr 7
  40. 26mph, Apr 9
  41. 30mph, Apr 9
  42. 27mph, Apr 9
  43. 26mph, Apr 9
  44. 30mph, Apr 9
  45. 26mph, Apr 9
  46. 30mph, Apr 9
  47. 26mph, Apr 9
  48. 28mph, Apr 9
  49. 29mph, Apr 9
  50. 28mph, Apr 9
  51. 26mph, Apr 9
  52. 29mph, Apr 9
  53. 26mph, Apr 9
  54. 27mph, Apr 9
  55. 29mph, Apr 9
  56. 27mph, Apr 9
  57. 28mph, Apr 9
  58. 26mph, Apr 9
  59. 27mph, Apr 9
  60. 27mph, Apr 9
  61. 27mph, Apr 9
  62. 26mph, Apr 9
  63. 27mph, Apr 9
  64. 26mph, Apr 9
  65. 28mph, Apr 9
  66. 26mph, Apr 9
  67. 27mph, Apr 9
  68. 27mph, Apr 18
  69. 40mph, Apr 18
  70. 28mph, Apr 18
  71. 31mph, Apr 18
  72. 30mph, Apr 18
  73. 28mph, Apr 18
  74. 28mph, Apr 18
  75. 27mph, Apr 18
  76. 29mph, Apr 18
  77. 35mph, Apr 18
  78. 28mph, Apr 18
  79. 29mph, Apr 18
  80. 30mph, Apr 18
  81. 34mph, Apr 18
  82. 28mph, Apr 18
  83. 32mph, Apr 18
  84. 30mph, Apr 18
  85. 29mph, Apr 18
  86. 27mph, Apr 18
  87. 27mph, Apr 18
  88. 31mph, Apr 18
  89. 30mph, Apr 18
  90. 27mph, Apr 18
  91. 30mph, Apr 18
  92. 28mph, Apr 18
  93. 27mph, Apr 18
  94. 34mph, Apr 18
  95. 32mph, Apr 18
  96. 28mph, Apr 18
  97. 30mph, Apr 18
  98. 31mph, Apr 18
  99. 28mph, Apr 18
  100. 27mph, Apr 18

The 13 officer-issued offences in Conwy, meanwhile, were also all on Glan-y-Mor Road/Marine Drive.

No speeds were given for these offences, but offences took place between April 11 and 24.

From September 17, 2023 most roads in Wales that had 30mph speed limits became 20mph, with then-First Minister, Mark Drakeford, insistent that it will reduce crashes and save lives.