See details of sold houses in and around Colwyn Bay.
A total of 511 streets were found in Colwyn Bay. Click on a street name to see full details of sales in that street.
Street | Town | Sales | Average Price | Highest Price |
---|---|---|---|---|
(Unnamed Street) | Bryn-y-maen | 5 | £556,800 | £2,000,000 |
(Unnamed Street) | Dolwyd | 6 | £105,000 | £134,000 |
(Unnamed Street) | Eglwysbach | 25 | £208,496 | £415,000 |
(Unnamed Street) | Glan Conwy | 24 | £337,602 | £777,000 |
(Unnamed Street) | Glan Conwy Corner | 2 | £229,400 | £243,800 |
(Unnamed Street) | Llanelian | 10 | £267,400 | £500,000 |
(Unnamed Street) | Llysfaen | 1 | £115,000 | £115,000 |
(Unnamed Street) | Rhos On Sea | 1 | £164,995 | £164,995 |
(Unnamed Street) | Tal-y-cafn | 7 | £175,786 | £249,999 |
Abbey Drive | Rhos On Sea | 12 | £194,121 | £266,000 |
Abbey Grove | Rhos On Sea | 1 | £208,000 | £208,000 |
Abbey Road | Rhos On Sea | 76 | £194,684 | £395,000 |
Abergele Road | Colwyn Bay | 52 | £121,653 | £600,000 |
Abergele Road | Old Colwyn | 47 | £112,994 | £245,000 |
Ael Y Broch | Colwyn Bay | 1 | £260,000 | £260,000 |
Aelybryn Road | Colwyn Bay | 6 | £196,000 | £245,000 |
Agnes Grove | Colwyn Bay | 12 | £88,583 | £110,000 |
Albert Place | Colwyn Bay | 3 | £84,167 | £100,000 |
Albert Road | Old Colwyn | 8 | £95,994 | £150,000 |
Aled Drive | Rhos On Sea | 9 | £157,667 | £175,000 |
Alexandra Road | Colwyn Bay | 1 | £155,000 | £155,000 |
Allanson Road | Rhos On Sea | 13 | £358,462 | £475,000 |
Alltwen | Llysfaen | 14 | £109,834 | £125,000 |
Alpine Road | Old Colwyn | 4 | £237,125 | £265,000 |
Alwen Drive | Rhos On Sea | 28 | £127,052 | £173,000 |
Arfon Cottage | Tan-y-lan | 1 | £61,500 | £61,500 |
Ashdown Close | Colwyn Bay | 4 | £212,500 | £230,000 |
Awel Y Mor | Rhos On Sea | 12 | £111,394 | £172,500 |
Back Bay View Road | Colwyn Bay | 3 | £58,667 | £68,000 |
Back Greenfield Road | Colwyn Bay | 1 | £40,000 | £40,000 |
Bay View Road | Colwyn Bay | 15 | £119,333 | £300,000 |
Beach Road | Old Colwyn | 7 | £151,150 | £160,000 |
Beal Avenue | Colwyn Bay | 6 | £136,742 | £175,000 |
Beckett Close | Colwyn Bay | 12 | £256,996 | £315,000 |
Beech Mount | Colwyn Bay | 3 | £96,500 | £105,500 |
Beechmere Rise | Mochdre | 6 | £124,800 | £134,000 |
Belgrave Road | Colwyn Bay | 17 | £133,012 | £305,000 |
Benarth | Glan Conwy | 1 | £128,000 | £128,000 |
Berth Y Glyd Road | Old Colwyn | 3 | £106,000 | £115,000 |
Berthes Road | Old Colwyn | 6 | £119,167 | £175,000 |
Bevan Avenue | Mochdre | 12 | £127,054 | £155,000 |
Birkdale Avenue | Colwyn Bay | 9 | £147,944 | £169,000 |
Birkdale Close | Colwyn Bay | 7 | £137,857 | £158,500 |
Blackmarsh Road | Mochdre | 1 | £300,500 | £300,500 |
Bodelwyddan Avenue | Old Colwyn | 15 | £204,493 | £285,000 |
Bodnant Road | Rhos On Sea | 10 | £156,945 | £228,000 |
Bodryfedd Terrace | Llysfaen | 1 | £119,950 | £119,950 |
Brackley Avenue | Colwyn Bay | 2 | £185,000 | £215,000 |
Brewis Road | Rhos On Sea | 5 | £227,300 | £330,000 |
Bro Elian | Old Colwyn | 1 | £250,000 | £250,000 |
Type | Sales | Average Price |
---|---|---|
Flat/Maisonette | 970 | £115,762 |
Terraced | 739 | £112,531 |
Semi-detached | 1,503 | £145,818 |
Detached | 1,397 | £240,167 |
All | 4,609 | £162,753 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry